Technical Details | Mod. | Mycro W-D |
---|---|---|
Internal cabin dimensions | mm | 425 x 295 x 330h |
Machine overall dimensions | mm | 430 x 520 x 415h |
Standard widia diameter nozzle | mm | 1,25 |
Working hand gun | n° | 1 |
Sand container capacity | kg | 1 |
Water container capacity | Lt | 1 |
Max working pressure | bar | 6 |
Power supply | Volt | 220 (50/60Hz) Single-phase |
Exhaust fan power | w | 100 |
Power consumption | kwh | 0,1 |
Max air consumption | Lt/min | 80 a 0.7 MPA |
Max water consumption | Lt/min | 0.05 a 0.7 MPA |
Weight | kg | 25 |
SAND GRAIN - NOZZLE SIZE TABLE | |||||
---|---|---|---|---|---|
White & Red Aluminum Oxide Black Silicon Carbide |
Ziroll Microbeads | Glass Microbeads | |||
Grain | Nozzle | Grain | Nozzle | Grain | Nozzle |
16 | 2 | 0÷0,070 | 1 | 0÷50 | 1 |
24 | 2 | 0÷0,125 | 1 | 40÷70 | 1 |
36 | 2 | 0,070÷0,125 | 1,2 | 70÷110 | 1,2 |
60 | 1,5 | 0,120÷0,250 | 1,2 | 90÷150 | 1,2 |
80 | 1,2 | 0,250÷0,425 | 1,5 | 100÷200 | 1,2 |
100 | 1,2 | 0,425÷0,600 | 2 | 150÷250 | 1,5 |
120 | 1,2 | 0,600÷0,850 | 2 | 200÷300 | 1,5 |
150 | 1 | 300÷400 | 2 | ||
180 | 1 | 400÷800 | 2 | ||
220 | 1 | ||||
320 | 1 |
They are used for a variety of metals for cleaning (mechanical pickling), finishing, peening, decorative sandblasting, debarring, hardening and are offered in various shapes and size depending on customer's needs.
Micro sandblasting or shot blasting and depression process with micro-balls is considered as the best practical and cheap system prepare the surface for further coating/covering process.
Technical Details | Mod. | Dryblast 600EV1 |
---|---|---|
Overall dimensions | mm | 700 x 500 x 1000h (1700h with rack) |
Internal cabinet dimensions | mm | 590 x 470 x 320h |
Filter bag | n° | 1 |
Filtration capacity | m2 | 0,6 |
Air consumption with standard nozzle and Injector | Lt/min | 900 |
Working pressure with standard nozzle and injector | bar | 6-7 |
Standard widia nozzle hole diameter | mm | 8 |
Standard injector diameter | mm | 3 |
Total absorption | Kw | 0,1 |
Power supply | volt | 220-50Hz Single phase |
Weight | kg | 35 (39 with rack) |
Hi there! Click one of our representatives below and we will get back to you as soon as possible.