eWeighing

eweighing

LD Series Scale

weighbridge manufacturers
High Precision Weighing Scale

The LD series range of high precision weighing scales are skilfully crafted to deliver reliable and accurate results. Simple and convenient operation with highly intuitive interface will enhance user experience in day-to-day weighing. The seamless construction and excellent readability are best suited to flawless performance.

high precision weighing scale
Technical Specifications
Model Max.Capacity (g) Reproducibility (mg) Type Pan Size (mm) Chamber Height (mm)
LD -120.4 120 0≤m≤50g 50g<m≤120g ±0.5 ±1 ≤0.5 ≤1 External Φ 90 200
LD -220.4 220 0≤m≤50g 50g<m≤200g 200g<m≤220g ±0.5 ±1 ±1.5 ±0.5 ±1 ±1.5 External Φ 90 200
LD -220.3 220 0≤m≤50g 50g<m≤200g 200g<m≤220g ±5 ±10 ±15 ≤5 ≤10 ≤15 External Φ 110 200
LD -320.3 320 0≤m≤50g 50g<m≤200g 200g<m≤320g ±5 ±10 ±15 ≤5 ≤10 ≤15 External Φ 110 200
LD -420.3 420 0≤m≤50g 50g<m≤200g 200<m≤420g ±5 ±10 ±15 ≤5 ≤10 ≤15 External Φ 110 200
LD -520.3 520 0≤m≤50g 50<m≤200g 200g<m≤520g ±5 ±10 ±15 ≤5 ≤10 ≤15 External Φ 110 200
LD -620.3 620 0≤m≤50g 50g<m≤200g 200g<m≤420g ±5 ±10 ±15 ≤5 ≤10 ≤15 External Φ 110 200
LD - 2200.2 2200 0≤m≤50g 500g<m≤2000g 2000g<m≤2200g ±50 ±100 ±150 ±50 ±100 ±100 External 180 X 180 -
LD - 3200.2 3200 0≤m≤50g 500g<m≤2000g 2000g<m≤3200g ±50 ±100 ±150 ±50 ±100 ±150 External 180 X 180 -
LD - 4200.2 4200 0≤m≤50g 500g<m≤2000g 2000g<m≤4200g ±50 ±100 ±150 ±50 ±100 ±150 External 180 X 180 -
LD - 5200.2 5200 0≤m≤50g 500g<m≤2000g 2000g<m≤5200g ±50 ±100 ±150 ±50 ±100 ±150 External 180 X 180 -
LD - 6200.2 6200 0≤m≤50g 500g<m≤2000g 2000g<m≤6200g ±50 ±100 ±150 ±50 ±100 ±150 External 180 X 180 -
Basic Functions and Beyond

With several built-in-modes, all your daily weighing needs are taken care of. Further modes are average, percentage, specific gravity, counting, printing etc.

Monolithic Cell

The state of the art electromagnetic load cell performace is impeccable. Delivers highly reliable and accurate results over long-term use.

Simple, Quick and Convenient

Easy to follow instruction, intuitive keys and organized operating system will get you up and running time.

Effortless Cleaning

Easy to remove pan with three way access doors for thorough cleaning inside the windshield chamber.

User-Friendly Interface

Clear markings, keypad layout with large backlight lcd will improve navigation speed and enhance user experience dramatically.

Genuine and Original

Laser marking on the side will confirm the authenticity of product.

Hello!

Hi there! Click one of our representatives below and we will get back to you as soon as possible.

+91 982 400 9466 INDIA
+919824009466
+39 331 881 8815 ITALY
+393318818815
+1 321 353 0690 USA
+13213530690
×