Parameters | Descriptions |
---|---|
Make | DELMER |
Housing (Can) Material | Alloy Steel |
Type | Self-centering column design – Digital LC without JB |
Rated Capacity | 20, 30, 40 50Ton |
Division | C3 (3000 divisions) |
Type | Digital |
Communication BPS | 9600 |
Combined Error | ±0.02% FS |
Creep at 30mins | ±0.02% FS |
Operating Temp | -30~+70℃ |
Excitation | 9-12V Dc , Max Exc -20V |
Safe Overload | 150% |
Ultimate Overload | 300% |
Combined Error | < +/- 0.02% |
IP Protect | IP69K |
Communication Mode | RS 485 |
Tolerance on Rated out put | Max. +/- 0.002% |
Max Transmiting Dist | 300mtr |
Load Cell Cable | SS Braided |
Hi there! Click one of our representatives below and we will get back to you as soon as possible.